|
|
|||||||
![]()
|
|
||
| 1 | 2000 MARKET RESEARCH REPORT ON CUSTOMERS AND SUPPLIERS OF CONCRETE SUPERPLASTICIZERS (WATER REDUCING ADMIXTURES) in Germany, France, Sweden and Ireland | US$ 36,000.00 |
| 2 | YEAR 2000 MARKET SURVEY ON POLYETHYLENE NAPHTHALATE FILM IN THE USA | US$ 9,500.00 |
| 3 | ALUMINUM OXIDE & SILICA BARRIER TRANSPARENT FILMS MARKET OPPORTUNITIES IN US | US$ 8,500.00 |
| 4 | POLYETHYLENE OXIDE (PEO) PRODUCTION CAPACITY, PRODUCTION AND SALES VOLUME BY APPLICATION IN 1999/2000 | US$ 8,500.00 |
| 6 | MARKET RESEARCH REPORT ON STAINLESS STEEL PARTS FOR AIR BAGS IN THE USA | US$ 11,500.00 |
| 7 | COMPETITIVE INTELLIGENCE SURVEY ON MICROPOROUS STRETCH-FILLED FILM AND LAMINATES STRUCTURE. MARKET AND COMPETITIVE COST OF MANUFACTURING | US$ 9,900.00 |
| 8 | THE IMPACT OF INCREASED PRICE OF OIL ON PROPYLENE AND BUTADIENE AND FORECASTS | US$ 3,000.00 |
| 9 | REPORT ONLY ON 6,6 AND MAJOR RESINS CONSUMED IN ELECTRICAL CONNECTORS. COMPETITION AND OPPORTUNITIES FOR SUPPLIERS | US$ 6,750.00 |
| 10 | REPORT ON GLYPHOSATE AND REQUIREMENTS FOR HYDROGEN CYANIDE | US$ 14,500.00 |
| 12 | IDENTIFICATION OF COMPANIES FOR CUSTOM BLENDING OF STAINLESS STEEL POWDERS | US$7,000.00 |
| 14 | FLUOROPOLYMER MARKETS AS ADDITIVES IN POLYMER COMPOUNDING | US |
| 15 | MARKET SURVEY ON SUPERABSORBENT POLYMERS IN ADULT INCONTINENCE PRODUCTS IN THE USA | US$ 2,500.00 |
| 16 | MARKET RESEARCH REPORT ON TOOTHBRUSHES IN THE USA | US$ 7,000.00 |
| 17 | 1999 MARKET SURVEY ON EMERGING ENGINEERING PLASTICS AND FILMS | US$ 7,000.00 |
| 18 | MARKET RESEARCH SURVEY OF THE COMPONENTS OF SUSPENSION BRIDGES | US$ 6,000.00 |
| 19 | MARKET SURVEY AND PRODUCTION ESTIMATES FOR SUPERABSORBENT POLYMERS IN THE USA | US$ 13,000.00 |
| 20 | 1999 AND PROJECTIONS TO 2005 OF PEN RESIN DEMAND AND PRICES IN BEER BOTTLES IN THE USA | US$ 9,000.00 |
| 21 | INFORMATION ON CURRENT AND FUTURE HYDROCRACKING, HYDRODESULFURIZATION AND COKING PROJECTS IN NORTH AMERICA AND DEMAND FOR HIGH PRESSURE REACTOR VESSELS AND DELAYED COKER DRUMS | US$ 9,000.00 |
| 22 | MARKET AND TECHNICAL MARKET SURVEY ON HEAT SINK'S CUSTOMERS 1998-1999 | US$ 13,500.00 |
| 23 | MARKET RESEARCH SURVEY ON RESORCINOL CUSTOMERS AND SUPPLIERS IN RUSSIA | US$ 2,400.00 |
| 24 | MARKET SURVEY ON THE SOFTENING AGENTS OR SOFTENERS FOR THE TISSUE PAPER AND SANITARY PAPER AS THE WET END CHEMICALS IN THE USA | US$ 7,500.00 |
| 25 | 1998 MARKET RESEARCH REPORT ON LINEAR MOTORS AND RELATED MAGNET USAGE | US$ 6,000.00 |
| 27 | UPDATING 1994 REPORT ON FISHING LINES FROM SPECTRA ® AND DYNEEMA | US$ 4,000.00 |
| 28 | MARKETS IN GERMANY & ITALY FOR FLUOROCHEMICAL WATER/OIL REPELLENTS AND STAIN BLOCKERS | US$ 15,000.00 |
| 29 | MARKETS ON SELECTFLUOR® IN THE USA AND EUROPE | US$ 7,150.00 |
| 30 | STUDY ON L-ASPARTIC ACID PRODUCERS AND DOWNSTREAM PRODUCTS | US$ 15,000.00 |
| 31 | MARKET RESEARCH ON SOFT MAGNETIC POWDER (SENDUST) | US$ 16,000.00 |
| 32 | MARKET RESEARCH SURVEY ON RESORCINOL CUSTOMERS IN EUROPE (INCLUDING EASTERN EUROPE AND RUSSIA) | US$ 29,500.00 |
| 33 | FLUORO-INTERMEDIATES MARKETS RESEARCH SURVEY IN THE USA 1997 | US$ 10,800.00 |
| 34 | SUBSTITUTES FOR PERCHLOROETHYLYNE IMPACT ON RELATED INDUSTRIES | US$ 9,975.00 |
| 35 | SUPERABSORBENT FIBERS (SAF) POTENTIAL REVENUES AND PROFITS, COMMERCIAL POTENTIAL, TARGETS BY MAKERS IN THE USA AND EUROPE IDENTIFICATION OF CUSTOMERS & POTENTIAL CUSTOMERS SALES VOLUME & VALUE | US$ 35,741.21 |
| 36 | INCREMENTAL PROCESS ECONOMICS FOR MANUFACTURING FLUOROCHEMICAL WATER/OIL REPELLENTS ACCORDING TO DuPont PATENTS AND ELDIB ENGINEERING AND RESEARCH | US$ 6,950.00 |
| 37 | MS ON L-TRYPTOPHAN FOR THE ANIMAL FEED INDUSTRY IN THE USA | US$ 3,500.00 |
| 38 | STAINLESS STEEL SINTERED POWDER AND STAINLESS STEEL FLANGES (AUTOMOTIVE) PRICES FOR POWDER WELDED VS BOLTED FLANGES | US$ 12,500.00 |
| 39 | INTERNATIONAL MARKET RESEARCH STUDY OF L-LYSINE IN ANIMAL FEED | US$ 25,000.00 |
| 40 | MARKETS FOR CHEMICAL WATER/STAIN REPELLENTS IN THE DRY CLEANING INDUSTRY IN THE USA | US$ 12,500.00 |
| 41 | U.S.A. MARKET RESEARCH PROGRAM ON PTFE IMPREGNATED WOVEN FIBERGLASS SHEETS FOILED WITH COPPER ON THE SURFACE FOR THE ELECTRONIC INDUSTRY | US$ 10,000.00 |
| 42 | REPORT ON MARKETS & TECHNOLOGY FOR REDUCED VOC FLUOROCHEMICAL REPELLENTS FORECAST 2000 | US$ 10,000.00 |
| 43 | COMPETITIVE INTELLIGENCE SURVEY ON FLUOROELASTOMER MAKERS AND PRODUCTS *TOP TEN MOLDERS *SALES VOLUME *TECHNICAL SERVICE PROFILE | US$ 30,000.00 |
| 44 | 1997 MARKET SURVEY ON UHMWPE FIBERS SPECTRA AND DYNEEMA IN U.S.A. | US$ 2,290.00 |
| 46 | MARKET AND TECHNOLOGY RESEARCH PROGRAM FOR MQ3 MAGNETS IN THE USA | US$ 40,000.00 |
| 47 | MARKET RESEARCH ON POWDER STAINLESS STEEL FLANGES - AUTOMOTIVE APPLICATION | US$ 7,000.00 |
| 48 | SURVEY OF ACRYLIC ESTER CUSTOMERS IN THE USA | US$ 10,000.00 |
| 49 | INJECTION MOLDING MACHINES SUPPLIERS AND TRADING COMPANIES FROM JAPAN SELLING IN THE USA - REPUTATION -CAPABILITY -ACTIVITIES | US$ 10,000.00 |
| SURVEY ON BUSINESS PROSPECTS FOR PLASTIC OPTICAL FIBERS IN USA. STUDY OF REVENUES AND PROFITS TO RESIN MAKER FROM MFG. OF PLASTIC OPTICAL FIBERS | US$ 21,000.00 |
Last Updated on 11/1/00
By hg
Email: hg@eldib.com